Check Delivery
Paper-I | Waves & Osciiiations | Properties Of Matters | Thermal Physics | Electricity And Magnetism | Geometrical Optics | Paper-Ii | Physical Optics | Atomic Physics | Nuclear Physics | Elements Of Relativity And Uantum Mechanics | Electronics Practical Physics | Young'S Modulus By Non-Uniform Bending | Young'S Modulus (E) Non-Uniform Bending | Rigidity Modulus (Static Torsion Method)|Rigidity Modulus By Tosicenal Oscillations | Surface Tension And Interfacial Surface Tension Drop Weight Method | Comparision Of Viscosities Of Two Liquids—Burette Method | Specific Heat Capacity Of A Liquid | Sonometer— Frequency Of A.C. Mains | Determination Of Radius Of Curvature | Air Wedge — Thickness Of A Wire | Spectrometer-Diffraction On Gravity- Wevelength Of Hg Lines | Potentiometer-Voltmeter Calibration | Post Office Box-Measure Of Resistance And Specific Resistance | Ballistic Galvanometer Figure Of Merit | Logic Gates And, Or, Not | Zener Diode Characteristics | Nand Gate As A Universal Gate
| Author | R. Murugeshan |
| Publisher | S. Chand Publishing |
| Language | English |
| Binding Type | Paper Back |
| Main Category | Science & Mathematics |
| Sub Category | Physics |
| ISBN13 | 9788121924443 |
| SKU | BK 0035812 |
A handpicked list of products which has touched millions
Fast Shipping On All Orders
30 Day Money Back
Technical Support 24/7
All Cards Accepted
© Copyright 2022 | KOKBooks.com All Rights Reserved.